<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackwell Insurance Agency</title>
	<atom:link href="http://www.blackwellins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackwellins.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OC Homeowners Insurance: Best DIY Home Improvement Tips</title>
		<link>http://www.blackwellins.com/blog/oc-homeowners-insurance-best-diy-home-improvement-tips/</link>
		<comments>http://www.blackwellins.com/blog/oc-homeowners-insurance-best-diy-home-improvement-tips/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:32 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1192</guid>
		<description><![CDATA[According to a recent study by HomeGain, a little DIY work in your home can go a long way. The study surveyed 500 real estate agents about the top do-it-yourself improvements that can help increase your home’s value when you’re &#8230; <a href="http://www.blackwellins.com/blog/oc-homeowners-insurance-best-diy-home-improvement-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackwellins.com/wp-content/uploads/2012/05/DIY.jpg"><img class="alignright size-full wp-image-1205" title="OC Homeowners Insurance: Best DIY Home Improvement Tips" src="http://www.blackwellins.com/wp-content/uploads/2012/05/DIY.jpg" alt="OC Homeowners Insurance: Best DIY Home Improvement Tips" width="300" height="200" /></a>According to a recent study by <a href="http://blog.homegain.com/home-improvement/homegain-2009-top-12-home-improvements-survey-results/" target="_blank">HomeGain</a>, a little DIY work in your home can go a long way. The study surveyed 500 real estate agents about the top do-it-yourself improvements that can help increase your home’s value when you’re looking to sell.</p>
<p>The top home improvement tip continues to be de-cluttering your space. Buyers will open every door to examine the nooks and crannies of the property. Make sure closets are neat and as empty as possible- a buyer should be able to open all doors without having anything tumble out on their head.</p>
<p>The second most popular is lightening and brightening the home. Buyers examine every inch of a home when they are viewing it for the first time.<strong> </strong>If a home is dark and difficult to view, most buyers won’t want to spend any time in it. Dark homes are dreary, uninviting and unwelcoming. There are three types of lighting: accent, ambient &amp; functional. Having all types of light will create a warm, welcoming home. That’s 3 strikes to any potential buyer who walks in the door.  For more natural light, make sure to keep all furniture away from the windows so it doesn’t block any light.</p>
<p><span style="line-height: 24px;">The DIY improvements to achieve a higher ROI could be a reflection off difficult economic times. With many houses falling into foreclosure or entering the market as a short-sale, there is a lot of inventory that could use attention.</span></p>
<p><span style="line-height: 24px;">R</span>ounding out the top DIY home improvements are repairing any electrical and plumbing problems, landscaping, staging your home to make it look good to buyers, shampooing and replacing the carpets, repair floors, paint interior walls, update kitchen &amp; bathroom, and paint the exterior of the home.</p>
<p>Whether you&#8217;re selling your place or looking for a new one, there is no place like your <a title="home" href="http://www.blackwellins.com/">Orange Count home</a>. And, as one of the most important purchases you’ll ever make, your home needs a solid insurance plan that offers protection from all kinds of unforeseen events. The professionals at <a href="http://www.blackwellins.com/" target="_blank">Blackwell Insurance Agency</a> have decades of experience in helping <a href="http://www.blackwellins.com/personal-insurance-orange-county-ca/homeowners-insurance/" target="_blank">homeowners</a> in Orange County and throughout California protect their biggest investment. <a href="http://www.blackwellins.com/contact-california-insurance-agency/" target="_blank">Contact us </a>today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackwellins.com/blog/oc-homeowners-insurance-best-diy-home-improvement-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance: California Foreclosures Down 30% this Year</title>
		<link>http://www.blackwellins.com/blog/homeowners-insurance-california-foreclosures-down-30-this-year/</link>
		<comments>http://www.blackwellins.com/blog/homeowners-insurance-california-foreclosures-down-30-this-year/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:53:07 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ForeclosureRadar]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1183</guid>
		<description><![CDATA[Finally some good news for Southern California homeowners. Instead of the new surge of foreclosures experts predicted, the numbers have actually decreased. The Orange County Register reported that housing tracker DataQuick Information Systems assessment of California foreclosures- when lenders seize &#8230; <a href="http://www.blackwellins.com/blog/homeowners-insurance-california-foreclosures-down-30-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackwellins.com/wp-content/uploads/2012/05/shutterstock_36369487.jpg"><img class="alignright size-medium wp-image-1199" title="Homeowners Insurance: California Foreclosures Down 30% this Year" src="http://www.blackwellins.com/wp-content/uploads/2012/05/shutterstock_36369487-300x200.jpg" alt="Homeowners Insurance: California Foreclosures Down 30% this Year" width="300" height="200" /></a>Finally some good news for Southern California homeowners. Instead of the new surge of foreclosures experts predicted, the numbers have actually decreased.</p>
<p>The <a href="http://lansner.ocregister.com/2012/04/26/calif-foreclosures-down-30-this-year/161201/" target="_blank">Orange County Register</a> reported that housing tracker DataQuick Information Systems assessment of California foreclosures- when lenders seize homes to pay off delinquent mortgages- fell to the lowest level in 4 ½ years during the first quarter of 2012. That’s a 29.7% decline from last year.</p>
<p>According to the report, California had 30,262 homes lost to foreclosure in the first quarter, compared to 43,052 previously. The drop marks the lowest level since the summer of 2007. The following 2008 summer peaked at 80,000.</p>
<p>Default notices, filed after a homeowner missed at least three monthly payments, also fell to 56,258, down from 68,239 a year ago.</p>
<p>Other number crunches have found the same results: <a href="http://www.foreclosureradar.com/">ForeclosureRadar</a> and Irvine –based RealtyTrac all reported declines in defaults and foreclosures during the opening months of the year. The lower foreclosures rates come as a surprise, especially as foreclosure rates increase in other states.</p>
<p>Furthermore, the positive wave is expected to continue. Orange County housing observer Steve Thomas of <a href="http://www.ReportsOnHousing.com">ReportsOnHousing.com</a> likewise predicted that a second wave of foreclosures won’t materialize.</p>
<p>“For those that have been banking on a wave of foreclosures to hit the market, it is time to face reality and put that surfboard away,” Thomas wrote in a recent report. “There simply is not going to be a new wave of foreclosure activity.”</p>
<p>You’ve weathered the ups and downs of the housing market. Through economic ups and downs, your number one priority is to protect your family’s home. When it comes to <a href="http://www.blackwellins.com/personal-insurance-orange-county-ca/homeowners-insurance/" target="_blank">orange county homeowners insurance</a>, nobody does it better than Blackwell Insurance Agency, a family-owned and operated agency in Orange County, California. We serve clients with one goal: to provide real peace of mind by offering quality <a title="Personal insurance" href="http://www.blackwellins.com/personal-insurance-orange-county-ca/">Personal insurance</a>, <a href="http://www.blackwellins.com/business-auto-insurance/" target="_blank">Business Auto</a>, and <a href="http://www.blackwellins.com/surety-bonds/" target="_blank">Surety</a> products and services all at affordable rates. <a href="http://www.blackwellins.com/contact-california-insurance-agency/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackwellins.com/blog/homeowners-insurance-california-foreclosures-down-30-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake California Quake Test, Boring is Good</title>
		<link>http://www.blackwellins.com/blog/earthquake-california-quake-test-boring-is-good/</link>
		<comments>http://www.blackwellins.com/blog/earthquake-california-quake-test-boring-is-good/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:36:37 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Earthquake California Quake]]></category>
		<category><![CDATA[earthquake insurance]]></category>
		<category><![CDATA[testing building]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1178</guid>
		<description><![CDATA[It was touted as one of the most ambitious earthquake simulations ever attempted. And in this case, the more boring, unexciting results the better. Engineers from the University of California San Diego constructed a five-story building complete with an operating &#8230; <a href="http://www.blackwellins.com/blog/earthquake-california-quake-test-boring-is-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackwellins.com/wp-content/uploads/2012/05/shutterstock_7916917.jpg"><img class="alignright size-medium wp-image-1189" title="Earthquake California Quake Test, Boring is Good" src="http://www.blackwellins.com/wp-content/uploads/2012/05/shutterstock_7916917-300x300.jpg" alt="Earthquake California Quake Test, Boring is Good" width="300" height="300" /></a>It was touted as one of the most ambitious earthquake simulations ever attempted. And in this case, the more boring, unexciting results the better.</p>
<p>Engineers from the <a href="http://www.ucsdguardian.org/component/k2/item/25575-researchers-develop-shake-table-to-mimic-earthquake-conditions" target="_blank">University of California San Diego</a> constructed a five-story building complete with an operating room, elevator, fully stocked kitchen, and a heavy air-conditioning unit, placed atop a “shake table” on the outskirts of San Diego, according to the <a href="http://www.nytimes.com/2012/04/18/us/in-california-quake-research-boring-is-the-goal.html?_r=2&amp;src=recg" target="_blank">New York Times</a>. The shake table is a rectangular hydraulic platform designed to mimic the shaking motions of an earthquake.</p>
<p>On April 17 at 10:30 am, the shake table released the equivalent of a one minute 6.7 magnitude earthquake, to match the Northridge quake that hit Los Angeles in 1994.</p>
<p>Here’s the boring part- the building barely moved. No shattered glass, broken windows, or any damage was visible whatsoever. Furthermore, inside the building, no heavy equipment hit the operating room and upon initial inspection the elevator was still functional.</p>
<p>The shake table then simulated an 8.8 magnitude earthquake to mimic the Chilean one in 2010 with the same results: nothing. The non-exciting results are attributed to seismic safeguards that were incorporated into the buildings; cylindrical rubber bearings that act as shock absorbers for buildings in earthquake prone areas. Known as base isolators, the safeguards absorb much of the shaking, preventing it from affecting the building and averting significant damage.</p>
<p>The experiment is part of a 5 million dollar project paid for by the Seismic Commission and the National Science foundation. The project is focused on the effect of huge seismic events on schools, hospitals and municipal buildings.</p>
<p>While the results are promising, the base isolators that protected the building are scarce in California; only 30 buildings in the state have them- and none of those are personal homes.</p>
<p>Protect your family from the effects of an earthquake with <a href="http://www.blackwellins.com/" target="_blank">Blackwell Insurance Agency</a>. Especially in California, getting <a href="http://www.blackwellins.com/personal-insurance-orange-county-ca/earthquake-insurance/" target="_blank">earthquake coverage</a> (which is typically excluded in standard homeowners insurance), can protect your home and household possession against any earthquake damage. <a href="http://www.blackwellins.com/contact-california-insurance-agency/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackwellins.com/blog/earthquake-california-quake-test-boring-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Auto Trend: SUV&#8217;s Still Popular, Only Smaller</title>
		<link>http://www.blackwellins.com/blog/orange-county-auto-trend-suvs-still-popular-only-smaller/</link>
		<comments>http://www.blackwellins.com/blog/orange-county-auto-trend-suvs-still-popular-only-smaller/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:40:51 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Auto Trend]]></category>
		<category><![CDATA[best in]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[personal auto]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Smaller]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1157</guid>
		<description><![CDATA[SUVs are synonymous with larger than life size and gas-guzzling tendencies. They have been depicted as the soccer mom’s preferred carpool vehicle and music artist’s chosen ride in their music videos. Now however, they are going small. In a new &#8230; <a href="http://www.blackwellins.com/blog/orange-county-auto-trend-suvs-still-popular-only-smaller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackwellins.com/wp-content/uploads/2012/04/shutterstock_927876.jpg"><img class="alignright size-medium wp-image-1163" title="shutterstock_927876" src="http://www.blackwellins.com/wp-content/uploads/2012/04/shutterstock_927876-300x199.jpg" alt="" width="300" height="199" /></a>SUVs are synonymous with larger than life size and gas-guzzling tendencies. They have been depicted as the soccer mom’s preferred carpool vehicle and music artist’s chosen ride in their music videos. Now however, they are going small.</p>
<p>In a new trend in luxury automobiles (according to the <a href="http://online.wsj.com/article/SB10001424052702304587704577335793151053920.html?mod=WSJ_auto_TopRightCarousel_1" target="_blank">Wall Street Journal</a>), companies are going out of their way to convey to customers that SUV’s don’t have to be huge gas devouring machines. Conscious of the wallet-gripping times, many luxury car brands are rolling out smaller versions of the popular model. For example the BMW X1, on display at the <a href="http://www.autoshowny.com/" target="_blank">New York Auto Show</a> in early April is classified as a subcompact vehicle and will be the smallest luxury brand utility vehicle on the U.S. market.</p>
<p>Land Rover and its Range Rover have pushed the new Evoque model. It is the smallest, lightest model ever offered under the Range Rover name and gets 28 mpg on the highway.</p>
<p>The smaller models will also come with lower prices too, making it easier for younger consumers to cross into the luxury brand market- BMW’s X1 starts at 31,545.</p>
<p>Other brands have begun to shrink their luxury SUV’s as well. General Motors Co.’s Cadillac brand and Ford Motor Co.’s Lincoln brand are both coming out with smaller models.</p>
<p>The new models mark a decided shift away from large, honking models that have been integrated into American culture. The change comes at a time where rising gas prices make fuel-efficiency is a top priority.</p>
<p><em>From Chevys in the 1960s to BMWs today, cars remain one of the biggest purchases our clients will ever make – regardless of the size. That’s why they come to <a href="http://www.blackwellins.com/" target="_blank">Blackwell Insurance Agency</a>, an expert source of Personal <a href="http://www.blackwellins.com/personal-insurance-orange-county-ca/auto-insurance/" target="_blank">Orange County auto insurance</a> for decades. <a href="http://www.blackwellins.com/contact-california-insurance-agency/" target="_blank">Contact us </a>today for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackwellins.com/blog/orange-county-auto-trend-suvs-still-popular-only-smaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance: The Best Used Cars for Teen Drivers</title>
		<link>http://www.blackwellins.com/blog/auto-insurance-the-best-used-cars-for-teen-drivers/</link>
		<comments>http://www.blackwellins.com/blog/auto-insurance-the-best-used-cars-for-teen-drivers/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:53:13 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[best cars]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Teen driver]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1125</guid>
		<description><![CDATA[They are statistically bad drivers, with little experience and a sense of carefree infallibility. It’s no secret that teenagers are both a source of joy and incredible anxiety to their parents. And getting them their first set of wheels is &#8230; <a href="http://www.blackwellins.com/blog/auto-insurance-the-best-used-cars-for-teen-drivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>T<a href="http://www.blackwellins.com/wp-content/uploads/2012/04/shutterstock_53707918.jpg"><img class="alignright size-medium wp-image-1154" title="Auto Insurance: The Best Used Cars for Teen Drivers" src="http://www.blackwellins.com/wp-content/uploads/2012/04/shutterstock_53707918-300x200.jpg" alt="Auto Insurance: The Best Used Cars for Teen Drivers" width="300" height="200" /></a>hey are statistically bad drivers, with little experience and a sense of carefree infallibility. It’s no secret that teenagers are both a source of joy and incredible anxiety to their parents. And getting them their first set of wheels is no exception.</p>
<p>The riskiest demographic of drivers by far, 35 percent of all deaths ages 16-19 are related to motor vehicles. This statistic is even higher for drivers in their first couple months. Yet, according to the Insurance Institute for Highway Safety, 73 percent of teenage drivers owned their own cars. With the prevalence of teenage drivers behind the wheel, choosing a car that fits the family budget and eases safety concerns becomes paramount.</p>
<p>Teenage drivers are a paradox to their parents. Buying a car for your loveable liability must factor in both safety and cost. You want it to be safe, but few families can afford buy brand new cars outfitted with the latest safety features.</p>
<p>A Forbes article recently reported on the best used cars for teenage drivers- the list included the least expensive cars that earned top marks in IIHS crash tests, rated more than 20mpg, and have better-than-average reported reliability. The top choices include the Audi A3, Honda Accord, Ford Taurus, Nissan Rogue, Honda Civic and Hyundai Santa Fe. (See <a href="http://www.forbes.com/sites/jimgorzelany/2012/03/27/the-best-used-cars-for-teen-drivers/" target="_blank">Forbes.com</a> for the full list and slideshow).</p>
<p>Whether it involves protecting your teen driver or buying a car yourself, you want to know that you’re protected every step of the way. Cars remain one of the biggest purchases you will ever make, and that’s why they come to <a href="http://www.blackwellins.com/" target="_blank">Blackwell Insurance Agency</a>, an expert source of <a href="http://www.blackwellins.com/personal-insurance-orange-county-ca/auto-insurance/" target="_blank">Personal Auto Insurance</a> in Orange County and San Diego county for decades. <a href="http://www.blackwellins.com/contact-california-insurance-agency/" target="_blank">Contact us</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackwellins.com/blog/auto-insurance-the-best-used-cars-for-teen-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California: Orange County Residents Live Longer</title>
		<link>http://www.blackwellins.com/blog/southern-california-orange-county-residents-live-longer/</link>
		<comments>http://www.blackwellins.com/blog/southern-california-orange-county-residents-live-longer/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:19:01 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[healthiest]]></category>
		<category><![CDATA[longest living]]></category>
		<category><![CDATA[oc best county to live in]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1136</guid>
		<description><![CDATA[Apparently southern California isn’t only great because of its sunny disposition and oceanside views. You&#8217;ll live longer too. According to the Orange County Register, the county’s Health Care Agency found that residents born in 2008 can expect to live 81.5 &#8230; <a href="http://www.blackwellins.com/blog/southern-california-orange-county-residents-live-longer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackwellins.com/wp-content/uploads/2012/04/blackwell1.jpg"><img class="alignright size-full wp-image-1151" title="Southern California: Orange County Residents Live Longer" src="http://www.blackwellins.com/wp-content/uploads/2012/04/blackwell1.jpg" alt="Southern California: Orange County Residents Live Longer" width="300" height="199" /></a>Apparently southern California isn’t only great because of its sunny disposition and oceanside views. You&#8217;ll live longer too.</p>
<p>According to the <a title="Orange County Register" href="http://www.ocregister.com/sections/life/health-and-fitness/" target="_blank">Orange County Register</a>, the county’s Health Care Agency found that residents born in 2008 can expect to live 81.5 years. That is nearly four years longer than the national average, and six months longer than the state average. There are differences across the board depending on geographic area and gender. San Juan Capistrano, for example, in south Orange County had the highest life expectancy at 85.2 years. Women also will live longer, projected at 83.2 years versus men at 79.6.</p>
<p>Granted, this isn’t a get-out-of-jail free card that will guarantee you another turn around the Monopoly board. There are multiple factors that play into your individual life expectancy. Diet, exercise, and mental health &amp; well-being can all affect your life expectancy. In the spirit of health and longevity, below are some health tips compiled by the <a href="http://www.cdc.gov/family/tips/" target="_blank">Center for Disease Control</a> on how to get the most out of your life.</p>
<p><strong>Eat healthy. </strong>Redundant but crucially important. Vary your diet with fruits, vegetables, and whole grains every day. Avoid processed carbohydrates (white bread), and limit your sugar intake.</p>
<p><strong>Be active. </strong>2 ½ hours of your week (minimum) should be spent in activity. So pick the one that works for you. Go running. Join a sports league. Walk with a friend. Take a yoga class. You’ll be more relaxed and have more energy. Not to mention exercise can reduce high blood pressure and your risk for heart disease.</p>
<p><strong>Manage stress. </strong>Stress can affect both your physical health and overall well-being. Create a balance between work, home &amp; play that works for you. Take time to relax and unwind and try to get 7-9 hours of sleep every night.</p>
<p>In addition to maintaining a healthy lifestyle, you’ll want to protect your investments. Nothing will give you better peace of mind than know you are taken care of. From your first car to your retirement home, at <a href="http://www.blackwellins.com/" target="_blank">Blackwell Insurance Agency</a> we know these are more than just monetary investments- they are family milestones. We opened our doors in Orange County over 50 years ago to offer quality, affordable <a href="http://www.blackwellins.com/personal-insurance-orange-county-ca/" target="_blank">personal insurance</a> products to protect everything from your home, auto, and other valuable possessions and we are still doing that today. <a href="http://www.blackwellins.com/contact-california-insurance-agency/" target="_blank">Contact us</a> today for more information. We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackwellins.com/blog/southern-california-orange-county-residents-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition: Your Grad Home After College</title>
		<link>http://www.blackwellins.com/blog/transition-your-grad-home-after-college/</link>
		<comments>http://www.blackwellins.com/blog/transition-your-grad-home-after-college/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:16:15 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Renters Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kids after college]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[moving home]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[recent college graduates]]></category>
		<category><![CDATA[renters insurance]]></category>
		<category><![CDATA[Transition: Your Grad Home After College]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1121</guid>
		<description><![CDATA[You’ve heard the stats. You’ve seen the effects of the recession. You co-signed the student loans. According to a study conducted by Twentysomething Inc., a consultant firm specializing in young adults, 85% of this year’s graduating class will be forced &#8230; <a href="http://www.blackwellins.com/blog/transition-your-grad-home-after-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackwellins.com/wp-content/uploads/2012/03/shutterstock_90634279.jpg"><img class="alignright size-medium wp-image-1130" title="Transition: Your Grad Home After College" src="http://www.blackwellins.com/wp-content/uploads/2012/03/shutterstock_90634279-199x300.jpg" alt="Transition: Your Grad Home After College" width="199" height="300" /></a>You’ve heard the stats. You’ve seen the effects of the recession. You co-signed the student loans. According to a <a title="study" href="http://www.huffingtonpost.com/2011/05/13/college-graduates-moving-home-debt_n_861849.html" target="_blank">study</a> conducted by Twentysomething Inc., a consultant firm specializing in young adults, 85% of this year’s graduating class will be forced to move back home.</p>
<p>While it is undoubtedly a blessing to have your young ones at home again, it is an adjustment period for both of you. Four (give or take) years ago, your teen was still financially dependent, living under your roof and under your explicit rules. Now they arrive fresh with the taste of freedom and distinct ideas about how they want to live their lives. Here are a few tips to parents and college students navigating the murky waters of post-college living situations.</p>
<p><strong>Make a Plan.</strong> Be sure to lay out guidelines. Establish a date for their departure. Go over their resume and help them identify career goals. Don’t let your grad skate through a couple cushy years before making them take responsibility. Trust me, they’ll thank you later.</p>
<p><strong>Bills, bills, bills.</strong> Part of the appeal of moving home is the chance to save boatloads of money. However, saving money is entirely different from letting your child bounce along scot-free on your paycheck. Educate your college grad on their personal finances, student loans, and how to manage their money. Establish a timeline for assuming bills so that your grad is prepared to handle their finances when they do vacate the nest.</p>
<p><strong>Patience.</strong> You will be annoyed. There will be conflict. They will have picked up some dirty habits (days-old pizza left to mold in the bedroom? Really?!). This is also the first time they will have to make some hard decisions about their lives entirely on their own. Be patient, listen to them, and try to educate your grad the best you can on the life skills they didn’t learn in their college courses.</p>
<p>When they do finally move out permanently, you&#8217;ll want to protect them every step of the way. Whether it&#8217;s <a title="renters insurance" href="http://www.blackwellins.com/personal-insurance-orange-county-ca/renters-insurance/" target="_blank">renters insurance</a> for their first apartment or insuring their first home, we&#8217;re here to help.  <a title="Blackwell Insurance" href="http://www.blackwellins.com/" target="_blank">Blackwell Insurance Agency</a> is a multi-generational, family-owned and operated business whose doors first opened in Orange County, California more than 50 years ago. Our family history means we understand you, wherever you (and your college grad) are in life. We welcome the opportunity to earn your business. To learn more, or for a free quote at no obligation, call us at <strong>(866) 574-5301</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackwellins.com/blog/transition-your-grad-home-after-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan One Year Later: An Earthquake Safety Reminder</title>
		<link>http://www.blackwellins.com/blog/japan-one-year-later-an-earthquake-safety-reminder/</link>
		<comments>http://www.blackwellins.com/blog/japan-one-year-later-an-earthquake-safety-reminder/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:42:43 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[earthquake insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Japanese tsunami anniversary]]></category>
		<category><![CDATA[southern california]]></category>

		<guid isPermaLink="false">http://www.blackwellins.com/?p=1000</guid>
		<description><![CDATA[The tsunami and earthquake that devastated Japan a year ago on March 11, 2011 was astronomical in costs.  According to the Insurance Information Institute, it was the costliest earthquake/tsunami to date with almost 35 billion in losses. The disaster destroyed &#8230; <a href="http://www.blackwellins.com/blog/japan-one-year-later-an-earthquake-safety-reminder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.blackwellins.com/wp-content/uploads/2012/03/tsunami-anniversary-recalls-importance-of-earthquake-insurance1.jpg"><img class="alignright size-medium wp-image-1029" title="tsunami anniversary recalls importance of earthquake insurance" src="http://www.blackwellins.com/wp-content/uploads/2012/03/tsunami-anniversary-recalls-importance-of-earthquake-insurance1-300x200.jpg" alt="tsunami anniversary recalls importance of earthquake insurance" width="300" height="200" /></a></em>The tsunami and earthquake that devastated Japan a year ago on March 11, 2011 was astronomical in costs.  According to the Insurance Information Institute, it was the costliest earthquake/tsunami to date with almost 35 billion in losses. The disaster destroyed over 120,000 buildings- homes, offices, restaurants, and schools were destroyed uniformly across the landscape. Even a year later, Japan is still dealing with the devastating aftermath and we’ll most likely see the effects for years to come.</p>
